- GEOMETRIC PARAMETERS
- DIMENSIONS OF PASSENGER CABIN (CARGO COMPARTMENT) AND HATCHES
- BASIC SPECIFICATIONS
- OPTIONS
GEOMETRIC PARAMETERS
| Length, ft | 36,42 |
| Wing length, ft | 46 |
| Ramp height, ft | 11,15 |
| Maximum width of fuselage, ft | 6,56 |
| Track of landing gear, ft | 6 |
| Wheelbase of landing gear, ft | 11,23 |
| Wing area, ft2 | 217,4 |
DIMENSIONS OF PASSENGER CABIN (CARGO COMPARTMENT) AND HATCHES
| length, ft | 11,32 |
| width, ft | 5,381 |
| height, ft | 4,068 |
| Cabin capacity, ft3 | 130,7 |
| Maximum length of cargo, ft | 14,53 |
| Front upper access door, ft | 1,47 х 1,90 |
| Rear upper access door, ft | 5,545 x 4,232 |
| Emergency doors (left, right), ft | 2,23 х 2,23 |
BASIC SPECIFICATIONS
| Maximum takeoff weight, lb | 5997 |
| Maximum useful comercial load, lb | 1764 |
| Maximum fuel capacity (ferrying), gal | 396,3 |
| Maximum altitude, ft | 14760 |
| Maximum allowable speed, ktas | 189,5 |
| Maximum speed of horizontal flight, ktas | 170,9 |
| Cruise speed (economy) ktas | 146 |
| Range of flight (payload 1764 lb), nm (max) | 648/2160 |
| Duration of flight (max t.o.w.), pay load) | 5,6 |
| Rate of climb, ft/min. At full load ft/min | 787-1181 |
| Runway length land/water level (max t.o.w.), ft | 1148/1476 |
| Landing speed (at maximum weight), ktas | 53 |
| Maximum overload | +3,8—1,9 |
THE PRICE
|
VERSION LA-8C - price by agreement |
|
|
|
|
VERSION LA-8L - price by agreement |
|
| The manufacturer has a possibility to change the equipment by equivalent. |
VERSION LA-8LRS - price by agreement
|
OPTIONS
|
